<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Wouldn&#8217;t Have Done This for You</title>
	<atom:link href="http://edsteinink.com/2010/07/06/obama-wouldnt-have-done-this-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://edsteinink.com/2010/07/06/obama-wouldnt-have-done-this-for-you/</link>
	<description>The new online home of editorial cartoonist, writer and analyst Ed Stein.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:56:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: FoosMaster</title>
		<link>http://edsteinink.com/2010/07/06/obama-wouldnt-have-done-this-for-you/comment-page-1/#comment-2148</link>
		<dc:creator>FoosMaster</dc:creator>
		<pubDate>Tue, 13 Jul 2010 00:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://edsteinink.com/?p=1064#comment-2148</guid>
		<description>Rex, are you serious?  It’s a political “Cartoon”. And I think it is a good one.</description>
		<content:encoded><![CDATA[<p>Rex, are you serious?  It’s a political “Cartoon”. And I think it is a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Pjesky</title>
		<link>http://edsteinink.com/2010/07/06/obama-wouldnt-have-done-this-for-you/comment-page-1/#comment-2139</link>
		<dc:creator>Rex Pjesky</dc:creator>
		<pubDate>Mon, 12 Jul 2010 03:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://edsteinink.com/?p=1064#comment-2139</guid>
		<description>Actually, I don&#039;t think most people understand where the numbers come from.  This cartoon is factually inacurate and it advances ignorance.  Someone can make fun of Repubulicans and not mislead people and foster ignorance. 
The republicans are trying to block and extension for the long term unemployed.  It is certainly bad politics, and might be bad economics.  But they are not redefining people as not unemployed anymore.  And this fact makes the cartoon rather stupid.</description>
		<content:encoded><![CDATA[<p>Actually, I don&#8217;t think most people understand where the numbers come from.  This cartoon is factually inacurate and it advances ignorance.  Someone can make fun of Repubulicans and not mislead people and foster ignorance.<br />
The republicans are trying to block and extension for the long term unemployed.  It is certainly bad politics, and might be bad economics.  But they are not redefining people as not unemployed anymore.  And this fact makes the cartoon rather stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy Stuff XD &#187; More Republican Logic</title>
		<link>http://edsteinink.com/2010/07/06/obama-wouldnt-have-done-this-for-you/comment-page-1/#comment-2127</link>
		<dc:creator>Crazy Stuff XD &#187; More Republican Logic</dc:creator>
		<pubDate>Sat, 10 Jul 2010 00:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://edsteinink.com/?p=1064#comment-2127</guid>
		<description>[...]  &#169; Ed Stein [...]</description>
		<content:encoded><![CDATA[<p>[...]  &copy; Ed Stein [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Political Irony &#8250; More Republican Logic</title>
		<link>http://edsteinink.com/2010/07/06/obama-wouldnt-have-done-this-for-you/comment-page-1/#comment-2119</link>
		<dc:creator>Political Irony &#8250; More Republican Logic</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://edsteinink.com/?p=1064#comment-2119</guid>
		<description>[...]  &#169; Ed Stein [...]</description>
		<content:encoded><![CDATA[<p>[...]  &copy; Ed Stein [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dog Gone</title>
		<link>http://edsteinink.com/2010/07/06/obama-wouldnt-have-done-this-for-you/comment-page-1/#comment-2117</link>
		<dc:creator>Dog Gone</dc:creator>
		<pubDate>Fri, 09 Jul 2010 14:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://edsteinink.com/?p=1064#comment-2117</guid>
		<description>Forgot to add - Emmer belieeves there are some wait staff earnin $100,000 a year.  Bet he can&#039;t produce even one for a campaign ad.  Those pesky numbers!</description>
		<content:encoded><![CDATA[<p>Forgot to add &#8211; Emmer belieeves there are some wait staff earnin $100,000 a year.  Bet he can&#8217;t produce even one for a campaign ad.  Those pesky numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dog Gone</title>
		<link>http://edsteinink.com/2010/07/06/obama-wouldnt-have-done-this-for-you/comment-page-1/#comment-2116</link>
		<dc:creator>Dog Gone</dc:creator>
		<pubDate>Fri, 09 Jul 2010 14:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://edsteinink.com/?p=1064#comment-2116</guid>
		<description>Actually, those who have stopped looking for work because of being discouraged after trying for a very long tiime to find a job DO drop off the reported stats eventually.  Some of the increases in unemployment numbers have been attributed to people who had given up looking for work finally returning to looking for jobs.  So it was an excellent analogy.

In MN, GOP candidate for governor Emmer suggested that the minimum wage for hospitality wait staff - bartenders, waiters and waitresses, should be reduced to $2.13 an hour, and let them rely on tips to make up the aprox. $5 difference an hour between that and minimum wage for other jobs.  He thinks it would boost the MN economy, with more wait staff jobs -- because a restaurateur could hire three waiters for the cost per hour he or she pays one now.   Except..........that doesn&#039;t put any more money into the economy, and it produces more people who are working impoverished.  Although it might put more money in the business owner&#039;s pocket, which is Emmer&#039;s sole interest - helping the rich get richer.

This is a brilliant cartoon in reflecting the Republican&#039;s priorities -- and it isn&#039;t jobs for people, it&#039;s playing numbers games.</description>
		<content:encoded><![CDATA[<p>Actually, those who have stopped looking for work because of being discouraged after trying for a very long tiime to find a job DO drop off the reported stats eventually.  Some of the increases in unemployment numbers have been attributed to people who had given up looking for work finally returning to looking for jobs.  So it was an excellent analogy.</p>
<p>In MN, GOP candidate for governor Emmer suggested that the minimum wage for hospitality wait staff &#8211; bartenders, waiters and waitresses, should be reduced to $2.13 an hour, and let them rely on tips to make up the aprox. $5 difference an hour between that and minimum wage for other jobs.  He thinks it would boost the MN economy, with more wait staff jobs &#8212; because a restaurateur could hire three waiters for the cost per hour he or she pays one now.   Except&#8230;&#8230;&#8230;.that doesn&#8217;t put any more money into the economy, and it produces more people who are working impoverished.  Although it might put more money in the business owner&#8217;s pocket, which is Emmer&#8217;s sole interest &#8211; helping the rich get richer.</p>
<p>This is a brilliant cartoon in reflecting the Republican&#8217;s priorities &#8212; and it isn&#8217;t jobs for people, it&#8217;s playing numbers games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FoosMaster</title>
		<link>http://edsteinink.com/2010/07/06/obama-wouldnt-have-done-this-for-you/comment-page-1/#comment-2098</link>
		<dc:creator>FoosMaster</dc:creator>
		<pubDate>Wed, 07 Jul 2010 22:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://edsteinink.com/?p=1064#comment-2098</guid>
		<description>I think Most people understand what the True numbers are. I still think that Ed&#039;s piece is a Great comparison to the Republican Strategy, regardless of the True numbers, (reported or not).</description>
		<content:encoded><![CDATA[<p>I think Most people understand what the True numbers are. I still think that Ed&#8217;s piece is a Great comparison to the Republican Strategy, regardless of the True numbers, (reported or not).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://edsteinink.com/2010/07/06/obama-wouldnt-have-done-this-for-you/comment-page-1/#comment-2097</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://edsteinink.com/?p=1064#comment-2097</guid>
		<description>Actually, I was just pointing out how the government complies the percentage of unemployed. It&#039;s not just based on those that receive benefits. 

As benefits are lost by the long term unemployed or by a &quot;strategy of the Republican Party&quot;, their numbers will still be represented in the unemployment percentage released by the Bureau of Labor Statistics.</description>
		<content:encoded><![CDATA[<p>Actually, I was just pointing out how the government complies the percentage of unemployed. It&#8217;s not just based on those that receive benefits. </p>
<p>As benefits are lost by the long term unemployed or by a &#8220;strategy of the Republican Party&#8221;, their numbers will still be represented in the unemployment percentage released by the Bureau of Labor Statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FoosMaster</title>
		<link>http://edsteinink.com/2010/07/06/obama-wouldnt-have-done-this-for-you/comment-page-1/#comment-2096</link>
		<dc:creator>FoosMaster</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://edsteinink.com/?p=1064#comment-2096</guid>
		<description>Ed&#039;s piece is not about who lowers the numbers, it&#039;s about the Republican Strategy.</description>
		<content:encoded><![CDATA[<p>Ed&#8217;s piece is not about who lowers the numbers, it&#8217;s about the Republican Strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BG</title>
		<link>http://edsteinink.com/2010/07/06/obama-wouldnt-have-done-this-for-you/comment-page-1/#comment-2095</link>
		<dc:creator>BG</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://edsteinink.com/?p=1064#comment-2095</guid>
		<description>If that was the case, then wouldn&#039;t it ultimately be beneficial for the Democrats as they could tout lower unemployment numbers as we get closer to the November elections?</description>
		<content:encoded><![CDATA[<p>If that was the case, then wouldn&#8217;t it ultimately be beneficial for the Democrats as they could tout lower unemployment numbers as we get closer to the November elections?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

